The following are list of prices for all sizes of AAC Blocks & AAC Blocks Jointing Mortar/ AAC Blocks Thin bed mortar/ AACBlocksAdhesive / AAC Glue in all important Locations in South India.
| City | 4″ Block | 6″ Block | 8″ Block | 9″ Block | CONTACT NUMBER |
|---|---|---|---|---|---|
| Anumasamudrampeta | |||||
| Ardhaveedu | |||||
| Ballikuruva | |||||
| Bangarupalem | +91-703 299 2033 | ||||
| Bestavaripeta | +91-703 299 2033 | ||||
| Chandrasekharapuram | |||||
| Chimakurthi | |||||
| Chinaganjam | |||||
| Chirala | |||||
| Cumbum | |||||
| Darsi | |||||
| Donakonda | |||||
| Dornala | +91-703 299 2033 | ||||
| Giddaluru | |||||
| Gudipala | |||||
| Gudluru | |||||
| Gudupalle | |||||
| Hanumanthunipadu | |||||
| Inkollu | |||||
| Janakavaram Panguluru | |||||
| K.V.B. Puram | |||||
| Kaluvoya | |||||
| Kandukur | |||||
| Kanigiri | +91-703 299 2033 | ||||
| Karamchedu | |||||
| Karvetinagar | |||||
| Kavali | |||||
| Komarolu | |||||
| Konakanamitla | |||||
| Kondapi | |||||
| Korisapadu | |||||
| Kothapatnam | |||||
| Kuppam | |||||
| Kurabalakota | |||||
| Kurichedu | |||||
| Lingasamudram | |||||
| Maddipadu | |||||
| Markapur | |||||
| Marripudi | +91-703 299 2033 | ||||
| Martur | |||||
| Mulakalacheruvu | +91-703 299 2033 | ||||
| Mundlamuru | |||||
| Naguluppalapadu | |||||
| Ongole | |||||
| Pamur | |||||
| Parchur | |||||
| Pedaaraveedu | |||||
| Pedacherlopalle | +91-703 299 2033 | ||||
| Podili | |||||
| Ponnaluru | |||||
| Pulicherla | |||||
| Pullalacheruvu | |||||
| Racherla | |||||
| Rama Chandrapuram | |||||
| Santhamaguluru | |||||
| Santhanuthlapadu | |||||
| Singarayakonda | |||||
| T.Narasapuram | |||||
| Tangutur | |||||
| Tarlupadu | |||||
| Thallur | +91-703 299 2033 | ||||
| Tripuranthakam | |||||
| Ulavapadu | |||||
| Veligandla | |||||
| Vetapalem | |||||
| Voletivaripalem | |||||
| Yeddanapudi | |||||
| Yerragondapalem | |||||
| Zarugumilli | +91-703 299 2033 | ||||
| 44. Vinjamur | |||||
| Achanta | |||||
| Addanki | +91-703 299 2033 | ||||
| Addateegala | |||||
| Adoni | |||||
| Ainavilli | |||||
| Akiveedu | |||||
| Alamuru | |||||
| Allavaram | |||||
| Allur | |||||
| Amalapuram | |||||
| Ambajipeta | |||||
| Anakapalli | |||||
| Anandapuram | |||||
| Anantapur | |||||
| Ananthagiri | |||||
| Ananthasagaram | |||||
| Anaparti | |||||
| Anumasamudrampeta | +91-703 299 2033 | ||||
| Araku Valley | |||||
| Ardhaveedu | |||||
| Atchutapuram | |||||
| Atmakur | |||||
| Atreyapuram | +91-703 299 2033 | ||||
| Attili | |||||
| B. Kothakota | |||||
| B.Kothakota | |||||
| Badangi | |||||
| Baireddipalle | |||||
| Balayapalle | |||||
| Balijipeta | |||||
| Ballikurava | |||||
| Bangarupalem | +91-703 299 2033 | ||||
| Bellary | |||||
| Bestawaripeta | |||||
| Bheemunipatnam | |||||
| Bhimadole | |||||
| Bhimavaram | |||||
| Bhogapuram | |||||
| Bhogolu | +91-703 299 2033 | ||||
| Biccavolu | |||||
| Bimavaram | |||||
| Bobbili | |||||
| Bogole | |||||
| Bondapalli | |||||
| Buchinaidu Kandriga | |||||
| Buchinaidu khandriga | |||||
| Buchireddipalem | |||||
| Butchayyapeta | |||||
| Buttayagudem | |||||
| Chagallu | |||||
| Chandra Sekhara Puram | +91-703 299 2033 | ||||
| Chandragiri | |||||
| Cheedikada | |||||
| Cheepurupalli | +91-703 299 2033 | ||||
| Chejerla | |||||
| Chilakaluripet | |||||
| Chillakur | |||||
| Chimakurthi | |||||
| Chinaganjam | |||||
| Chinnagottigallu | |||||
| Chintalapudi | |||||
| Chintapalle | +91-703 299 2033 | ||||
| Chinturu | |||||
| Chirala | |||||
| Chittamur | |||||
| Chittoor | |||||
| Chodavaram | |||||
| Chowdepalle | +91-703 299 2033 | ||||
| Cumbum | |||||
| Dagadarthi | |||||
| Dakkili | |||||
| Darsi | |||||
| Dattirajeru | |||||
| Denduluru | |||||
| Denkada | |||||
| Devarapalle | |||||
| Devipatnam | |||||
| Donakonda | |||||
| Doravarisatram | |||||
| Dornala | |||||
| Dumbriguda | |||||
| Duttalur | +91-703 299 2033 | ||||
| Dwarakatirumala | |||||
| Eluru | |||||
| G.Madugula | |||||
| Gajapathinagaram | |||||
| Gajuwaka (Urban) | |||||
| Ganapavaram | +91-703 299 2033 | ||||
| Gandepalle | |||||
| Gangadhara Nellore | |||||
| Gangavaram | |||||
| Gantyada | |||||
| Garividi | |||||
| Garugubilli | |||||
| Giddalur | |||||
| Gokavaram | |||||
| Gollaprolu | |||||
| Golugonda | |||||
| Gopalapuram | |||||
| Gudem Kotha Veedhi | |||||
| Gudipala | |||||
| Gudivada | |||||
| Gudluru | +91-703 299 2033 | ||||
| Gudupalle | |||||
| Gudur | |||||
| Gummalaxmipuram | |||||
| Guntakal | |||||
| Guntur | |||||
| Gurla | |||||
| Gurramkonda | |||||
| Hanumanthuni Padu | |||||
| Hindupur | +91-703 299 2033 | ||||
| Hukumpeta | |||||
| I.Polavaram | |||||
| Indukurpet | |||||
| Inkollu | |||||
| Iragavaram | |||||
| Irala | |||||
| Jaggampeta | +91-703 299 2033 | ||||
| Jaladanki | |||||
| Jami | +91-703 299 2033 | ||||
| Janakavarampanguluru | |||||
| JangareddiGudem | |||||
| Jeelugumilli | |||||
| Jiyyammavalasa | |||||
| K.Kotapadu | +91-703 299 2033 | ||||
| K.V.B.Puram | |||||
| Kadapa | +91-703 299 2033 | ||||
| Kadiam | |||||
| Kajuluru | |||||
| Kakinada | |||||
| Kakinada (rural) | |||||
| Kakinada (urban) | |||||
| Kalakada | |||||
| Kaligiri | |||||
| Kalikiri | |||||
| Kalla | |||||
| Kaluvoya | |||||
| Kamavarapukota | |||||
| Kambhamvaripalle | |||||
| Kandukur | |||||
| Kanigiri | |||||
| Kapileswarapuram | |||||
| Karamchedu | |||||
| Karapa | |||||
| Karvetinagar | +91-703 299 2033 | ||||
| Kasimkota | |||||
| Katrenikona | |||||
| Kavali | |||||
| Kirlampudi | |||||
| Kodavalur | |||||
| Komarada | |||||
| Komarolu | |||||
| Konakanamitla | |||||
| Kondapi | |||||
| Kondapuram | |||||
| Korisapadu | |||||
| Korukonda | +91-703 299 2033 | ||||
| Kota | |||||
| Kotananduru | |||||
| Kotauratla | |||||
| Kotha Patnam | +91-703 299 2033 | ||||
| KothaGudem | |||||
| Kothapalle | |||||
| Kothapeta | |||||
| Kothavalasa | |||||
| Kovur | |||||
| Kovvur | |||||
| Koyyalagudem | |||||
| Koyyuru | |||||
| Kukkunoor | |||||
| Kunavaram | |||||
| Kuppam | |||||
| Kurabalakota | |||||
| Kurichedu | |||||
| Kurnool | |||||
| Kurupam | |||||
| Lakkavarapukota | |||||
| Lingapalem | |||||
| Lingasamudram | |||||
| Madanapalle | |||||
| Maddipadu | |||||
| Madugula | |||||
| Makavarapalem | |||||
| Makkuva | |||||
| Malikipuram | |||||
| Mamidikuduru | +91-703 299 2033 | ||||
| Mandapeta | |||||
| Mangalagiri | +91-703 299 2033 | ||||
| Manubolu | |||||
| Maredumilli | |||||
| Markapur | |||||
| Marripadu | |||||
| Marripudi | |||||
| Martur | |||||
| Mentada | |||||
| Merakamudidam | |||||
| Mogalthur | +91-703 299 2033 | ||||
| Mulakalacheruvu | |||||
| Mummidivaram | |||||
| Munagapaka | |||||
| Munchingiputtu | |||||
| Mundlamuru | |||||
| Muthukur | |||||
| Nagalapuram | +91-703 299 2033 | ||||
| Nagari | |||||
| Naguluppala Padu | |||||
| Naidupet | |||||
| Naidupeta | |||||
| Nakkapalli | +91-703 299 2033 | ||||
| Nallajarla | |||||
| Nandyal | |||||
| Narasapuram | |||||
| Narayanavanam | |||||
| Narsapuram | |||||
| Narsaraopet | |||||
| Narsipatnam | |||||
| Nathavaram | |||||
| Nellimarla | +91-703 299 2033 | ||||
| Nellipaka | |||||
| Nellore | |||||
| Nidadavole | |||||
| Nidamarru | |||||
| Nimmanapalle | |||||
| Nindra | |||||
| Ojili | +91-703 299 2033 | ||||
| Ongole | |||||
| Ozili | |||||
| P.Gannavaram | |||||
| Pachipenta | |||||
| Paderu | |||||
| Padmanabham | |||||
| Pakala | |||||
| Palakoderu | |||||
| Palakol | |||||
| Palakollu | |||||
| Palamaner | |||||
| Palasamudram | |||||
| Pamarru | |||||
| Pamur | |||||
| Paravada | |||||
| Parchur | |||||
| Parvathipuram | |||||
| Payakaraopeta | |||||
| Peda Araveedu | |||||
| Pedabayalu | |||||
| Pedacherlo Palle | +91-703 299 2033 | ||||
| Pedagantyada | +91-703 299 2033 | ||||
| Pedapadu | |||||
| Pedapudi | |||||
| Pedavegi | |||||
| Pedda Thippasamudram | |||||
| Peddamandyam | |||||
| Peddapanjani | |||||
| Peddapuram | |||||
| Peddathippasamudram | |||||
| Pellakur | |||||
| Pendurthi | |||||
| Pentapadu | +91-703 299 2033 | ||||
| Penugonda | |||||
| Penumantra | |||||
| Penumuru | |||||
| Peravali | |||||
| Pileru | |||||
| Pitchatur | |||||
| Pithapuram | |||||
| Podalakur | |||||
| Podili | +91-703 299 2033 | ||||
| Podlakur | |||||
| Poduru | |||||
| Polavaram | |||||
| Ponnaluru | |||||
| Prathipadu | +91-703 299 2033 | ||||
| Proddatur | |||||
| Pulicherla | |||||
| Pullalacheruvu | |||||
| Punganur | |||||
| Pusapatirega | |||||
| Puthalapattu | |||||
| Puttur | |||||
| Racherla | |||||
| Rajahmundry | +91-703 299 2033 | ||||
| Rajampet | |||||
| Rajanagaram | |||||
| Rajavommangi | |||||
| Rajolu | |||||
| Ramabhadrapuram | |||||
| Ramachandrapuram | |||||
| Ramakuppam | |||||
| Ramasamudram | |||||
| Rambilli | |||||
| Rampachodavaram | |||||
| Rangampeta | |||||
| Rapur | |||||
| Ravikamatham | |||||
| Ravulapalem | |||||
| Rayavaram | |||||
| Raydurg | |||||
| Razole | +91-703 299 2033 | ||||
| Renigunta | |||||
| Rolugunta | |||||
| Rompicherla | +91-703 299 2033 | ||||
| Routhulapudi | |||||
| S.Rayavaram | |||||
| Sabbavaram | |||||
| Sakhinetipalli | |||||
| Salur | |||||
| Samalkota | |||||
| Sangam | |||||
| Sankhavaram | |||||
| Santhamaguluru | |||||
| Santhanuthala Padu | |||||
| Santhipuram | |||||
| Satyavedu | |||||
| Seethanagaram | |||||
| Seetharamapuram | |||||
| Singarayakonda | |||||
| Sodam | |||||
| Somala | +91-703 299 2033 | ||||
| Sri City | |||||
| Srikalahasti | |||||
| Srirangarajapuram | |||||
| Srungavarapukota | |||||
| Sullurpet | |||||
| Sullurpeta | |||||
| Sydapuram | |||||
| Tada | |||||
| Tadepalli Gudem | |||||
| Tadepalligudem | |||||
| Tangutur | |||||
| Tanuku | +91-703 299 2033 | ||||
| Tarlupadu | |||||
| Tenali | |||||
| Thallapudi | +91-703 299 2033 | ||||
| Thallarevu | |||||
| Thallur | |||||
| Thamballapalle | |||||
| Thavanampalle | |||||
| Therlam | |||||
| Thondangi | |||||
| Thotapalligudur | |||||
| Thottambedu | |||||
| Tirupati | |||||
| Tripuranthakam | +91-703 299 2033 | ||||
| Tuni | |||||
| Udayagiri | |||||
| Ulavapadu | |||||
| Undi | |||||
| Undrajavaram | |||||
| Unguturu | |||||
| Uppalaguptam | +91-703 299 2033 | ||||
| Vadamalapeta | |||||
| Vakadu | |||||
| Valmikipuram | |||||
| Varadaiahpalem | |||||
| Vararamachandrapuram | |||||
| Varikuntapadu | |||||
| Vayalpadu | |||||
| Vedurukuppam | |||||
| Veeravasaram | +91-703 299 2033 | ||||
| Velerupadu | |||||
| Veligandla | +91-703 299 2033 | ||||
| Venkatachalam | |||||
| Venkatagiri | |||||
| Venkatagirikota | |||||
| Vepada | |||||
| Vetapalem | |||||
| Vidavalur | |||||
| Vijayapuram | |||||
| Vijayawada | |||||
| Vinjamur | |||||
| Vizag | +91-703 299 2033 | ||||
| Vizianagaram | |||||
| Voletivaripalem | |||||
| Y.Ramavaram | |||||
| Yadamari | |||||
| Yadamarri | |||||
| Yeddana Pudi | |||||
| Yelamanchili | |||||
| Yeleswaram | |||||
| Yerpedu | |||||
| Yerragondapalem | |||||
| Yerravaripalem | |||||
| Zarugumilli |
| City | 4″ Block | 6″ Block | 8″ Block | 9″ Block | CONTACT NUMBER |
|---|---|---|---|---|---|
| KARNATAKA | +91-7259 030 789 | ||||
| Afzalpur | |||||
| Aland | |||||
| Alur | |||||
| Ankola | |||||
| Arkalgud | |||||
| Arsikere | |||||
| Athni | +91-7259 030 789 | ||||
| Aurad | |||||
| Badami | |||||
| Bagalkot | |||||
| Bagalkot | |||||
| Bagepalli | |||||
| Bangarapet | |||||
| Bantval | |||||
| Basavakalyan | |||||
| Basavakalyan | +91-7259 030 789 | ||||
| Basavana Bagevadi | |||||
| Belgaum | |||||
| Belgaum | |||||
| Bellary | |||||
| Bellary | |||||
| Beltangadi | |||||
| Belur | |||||
| Bengaluru | +91-7259 030 789 | ||||
| Bhadravati | |||||
| Bhadravati | |||||
| Bhalki | |||||
| Bhatkal | |||||
| Bidar | |||||
| Bidar | |||||
| Bijapur | |||||
| Bijapur | |||||
| Bilgi | |||||
| Byadgi | +91-7259 030 789 | ||||
| Challakere | |||||
| Chamarajanagar | |||||
| Channagiri | |||||
| Channapatna | |||||
| Channarayapatna | |||||
| Chikkaballapura | |||||
| Chikmagalur | |||||
| Chikmagalur | +91-7259 030 789 | ||||
| Chiknayakanhalli | |||||
| Chikodi | |||||
| Chincholi | |||||
| Chintamani | |||||
| Chitapur | |||||
| Chitradurga | |||||
| Chitradurga | |||||
| Davanagere | +91-7259 030 789 | ||||
| Davanagere | |||||
| Devadurga | |||||
| Devanahalli | |||||
| Dharwad | |||||
| Dod Ballapur | |||||
| Gadag | |||||
| Gadag-Betigeri | |||||
| Gangawati | |||||
| Gangawati | |||||
| Gauribidanur | +91-7259 030 789 | ||||
| Gokak | |||||
| Gokak | |||||
| Gubbi | |||||
| Gudibanda | |||||
| Gulbarga | |||||
| Gulbarga | |||||
| Gundlupet | |||||
| Hadagalli | +91-7259 030 789 | ||||
| Hagaribommanahalli | |||||
| Haliyal | |||||
| Hampi | |||||
| Hangal | |||||
| Harapanahalli | |||||
| Harihar | |||||
| Hassan | |||||
| Hassan | +91-7259 030 789 | ||||
| Haveri | |||||
| Heggadadevankote | |||||
| Hirekerur | |||||
| Hiriyur | |||||
| Holalkere | |||||
| Hole Narsipur | |||||
| Homnabad | |||||
| Honavar | |||||
| Honnali | |||||
| Hosakote | +91-7259 030 789 | ||||
| Hosanagara | |||||
| Hosdurga | |||||
| Hospet | |||||
| Hospet | |||||
| Hubli | |||||
| Hubli Dharwad | |||||
| Hubli-Dharwar | |||||
| Hukeri | |||||
| Hungund | |||||
| Hunsur | +91-7259 030 789 | ||||
| Indi | |||||
| Jagalur | |||||
| Jamkhandi | |||||
| Jevargi | |||||
| Kadur | |||||
| Kalghatgi | |||||
| Kanakapura | |||||
| Karkal | +91-7259 030 789 | ||||
| Karwar | |||||
| Khanapur | |||||
| Kolar | |||||
| Kolar | |||||
| Kollegal | |||||
| Koppa | |||||
| Koppal | |||||
| Koratagere | |||||
| Krishnarajanagara | |||||
| Krishnarajpet | +91-7259 030 789 | ||||
| Kudligi | |||||
| Kumta | |||||
| Kundapura | |||||
| Kundgol | |||||
| Kunigal | |||||
| Kushtagi | |||||
| Lingsugur | |||||
| Maddur | |||||
| Madhugiri | |||||
| Madikeri | +91-7259 030 789 | ||||
| Magadi | |||||
| Mahalingpur | |||||
| Malavalli | |||||
| Malur | |||||
| Mandya | |||||
| Mandya | |||||
| Mangalore | |||||
| Mangalore | +91-7259 030 789 | ||||
| Manipal | |||||
| Manvi | |||||
| Molakalmuru | |||||
| Mrudeshwar | |||||
| Muddebihal | |||||
| Mudhol | |||||
| Mudigere | |||||
| Mulbagal | +91-7259 030 789 | ||||
| Mundargi | |||||
| Mundgod | |||||
| Mysore | |||||
| Mysore | |||||
| Nagamangala | |||||
| Nanjangud | |||||
| Narasimharajapura | |||||
| Nargund | |||||
| Navalgund | |||||
| Nelamangala | +91-7259 030 789 | ||||
| Pandavapura | |||||
| Parasgad | |||||
| Pavagada | |||||
| Piriyapatna | |||||
| Puttur | |||||
| Raichur | |||||
| Raichur | |||||
| Ramanagara | |||||
| Ramdurg | |||||
| Ranibennur | +91-7259 030 789 | ||||
| Raybag | |||||
| Robertson Pet | |||||
| Ron | |||||
| Sagar | |||||
| Sakleshpur | |||||
| Sampgaon | |||||
| Sandur | |||||
| Savanur | |||||
| Sedam | |||||
| Shahpur | +91-7259 030 789 | ||||
| Shiggaon | |||||
| Shikarpur | |||||
| Shimoga | |||||
| Shimoga | |||||
| Shirhatti | |||||
| Shorapur | |||||
| Shrirangapattana | |||||
| Siddapur | |||||
| Sidlaghatta | |||||
| Sindgi | +91-7259 030 789 | ||||
| Sindhnur | |||||
| Sira | |||||
| Sirsi | |||||
| Sirsi | |||||
| Siruguppa | |||||
| Somvarpet | |||||
| Sorab | |||||
| Sringeri | +91-7259 030 789 | ||||
| Srinivaspur | |||||
| Sulya | |||||
| Supa | |||||
| Tarikere | |||||
| Tiptur | |||||
| Tirthahalli | |||||
| Tirumakudal – Narsipur | |||||
| Tumkur | |||||
| Tumkur | |||||
| Turuvekere | +91-7259 030 789 | ||||
| Udupi | |||||
| Udupi | |||||
| Uttara Kannada | |||||
| Virajpet | |||||
| Yadgir | |||||
| Yelandur | |||||
| Yelbarga | |||||
| Yellapur | +91-7259 030 789 |
| City | 4″ Block | 6″ Block | 8″ Block | 9″ Block | CONTACT NUMBER |
|---|---|---|---|---|---|
| KERALA | +91 999 565 8711 | ||||
| Adoor | |||||
| Alappuzha | |||||
| Anchal | |||||
| Attingal | |||||
| Bekal | |||||
| Beypore | |||||
| Chalakkudy | +91 999 565 8711 | ||||
| Chavakkad | |||||
| Cherthala | |||||
| Guruvayur | |||||
| Kalamassery | |||||
| Kanhangad | |||||
| Kannur | |||||
| Kasaragod | +91 999 565 8711 | ||||
| Kattappana | |||||
| Kayamkulam | |||||
| Kochi | |||||
| Kodungallur | |||||
| Kollam | |||||
| Kottakkal | +91 999 565 8711 | ||||
| Kottarakara | |||||
| Kottayam | |||||
| Koyilandy | |||||
| Kozhikode | |||||
| Kumarakom | |||||
| Kunnamkulam | |||||
| Malappuram | +91 999 565 8711 | ||||
| Mananthavady | |||||
| Manjeri | |||||
| Manjeri | |||||
| Manjeshwaram | |||||
| Maradu | |||||
| Mattanur | |||||
| Munnuar | +91 999 565 8711 | ||||
| Nedumangad | |||||
| Neyyattinkara | |||||
| Nileshwaram | |||||
| Ottappalam | |||||
| Palakkad | |||||
| Pandalam | |||||
| Paravur | +91 999 565 8711 | ||||
| Pathanamthitta | |||||
| Payyanur | |||||
| Perinthalmanna | |||||
| Ponnani | |||||
| Punalur | |||||
| Quilon | |||||
| Ramanattukara | |||||
| Shornur | +91 999 565 8711 | ||||
| Taliparamba | |||||
| Tellicherry | |||||
| Thalassery | |||||
| Thirurangadi | |||||
| Thiruvananthapuram | |||||
| Thrissur | |||||
| Tirur | +91 999 565 8711 | ||||
| Tiruvalla | |||||
| Trichur | |||||
| Uppala | |||||
| Varkala | |||||
| Vatakara | +91 999 565 8711 |
| City | 4″ Block | 6″ Block | 8″ Block | 9″ Block | CONTACT NUMBER |
|---|---|---|---|---|---|
| Mauritius | +91-7338 823 991 | ||||
| Port Louis | |||||
| Beau Bassin-Rose Hill | +91-7032 992 034 | ||||
| Curepipe | |||||
| Quatre Bornes | |||||
| Vacoas-Phoenix | +91-7032 992 034 |
| City | 4″ Block | 6″ Block | 8″ Block | 9″ Block | CONTACT NUMBER |
|---|---|---|---|---|---|
| SRILANKA | +91-7338 823 991 | ||||
| Colombo | |||||
| Dehiwala-Mount Lavinia | +91-7032 992 034 | ||||
| Galle | |||||
| Kalmunai | |||||
| Kandy | +91-7032 992 034 | ||||
| Moratuwa | |||||
| Negombo | |||||
| Sri Jayawardenerpura Kotte | |||||
| Trincomalee | |||||
| Vavuniya | +91-7338 823 991 |
| City | 4″ Block | 6″ Block | 8″ Block | 9″ Block | CONTACT NUMBER |
|---|---|---|---|---|---|
| TAMILNADU | +91-7338 823 991 | ||||
| Agasteeswaram | +91-7338 823 991/92/ | ||||
| Alangudi | |||||
| Alangulam | |||||
| Alanthur | |||||
| Alathur | |||||
| Ambasamuthiram | |||||
| Ambathur | |||||
| Ambur | |||||
| Aminjikarai | |||||
| Anaicut | |||||
| Andimadam | |||||
| Andipatti | |||||
| Anthiyur | +91-7338 823 991/92/ | ||||
| Arakkonam | |||||
| Arani | |||||
| Aranthangi | |||||
| Aravakurichi | |||||
| Arcot | |||||
| Ariyalur | |||||
| Arupukottai | |||||
| Attur | |||||
| Avadaiyarkoil | |||||
| Avadi | +91-7338 823 991/92/ | ||||
| Avinashi | |||||
| Ayanavaram | |||||
| Bhavani | |||||
| Bodinayakanur | |||||
| Chengalpattu | |||||
| Chengam | |||||
| Chennai | |||||
| Cheyyar | |||||
| Cheyyur | |||||
| Chidambaram | |||||
| Coimbatore | +91-7338 823 991/92/ | ||||
| Coimbatore North | |||||
| Coimbatore South | |||||
| Coonoor | |||||
| Cuddalore | |||||
| Denkanikottai | |||||
| Devakottai | |||||
| Dharapuram | |||||
| Dharmapuri | |||||
| Dindigul | |||||
| Edappadi | |||||
| Egmore | +91-7338 823 991/92/ | ||||
| Erode | |||||
| Ettayapuram | |||||
| Gandarvakottai | |||||
| Gangavalli | |||||
| Gingee | |||||
| Gobichettipalayam | |||||
| Gudalur | |||||
| Gudiyatham | |||||
| Guindy | |||||
| Gummidipoondi | |||||
| Harur | |||||
| Hosur | +91-7338 823 991/92/ | ||||
| Ilayangudi | |||||
| Illuppur | |||||
| Kadaladi | |||||
| Kadavur | |||||
| Kalkulam | |||||
| Kallakkurichi | |||||
| Kamuthi | |||||
| Kancheepuram | |||||
| Kanchipuram | |||||
| Kangayam | +91-7338 823 991/92/ | ||||
| KanyaKumari | |||||
| Karaikkudi | |||||
| Karaikudi | |||||
| Karambakudi | |||||
| Kariapatti | |||||
| Karur | |||||
| Katpadi | |||||
| Kattumannarkoil | |||||
| Kilvelur | |||||
| Kodaikanal | +91-7338 823 991/92/ | ||||
| Kollimalai | |||||
| Komarapalayam | |||||
| Kotagiri | |||||
| Kovilpatti | |||||
| Krishnagiri | |||||
| Krishnarayapuram | |||||
| Kudavasal | |||||
| Kulathur | |||||
| Kulithalai | |||||
| Kumbakonam | +91-7338 823 991/92/ | ||||
| Kundah | |||||
| Kunnam | |||||
| Kurinjipadi | |||||
| Kutthalam | |||||
| Lalgudi | |||||
| Madathukulam | |||||
| Madhavaram | |||||
| Madhuravayal | |||||
| Madurai | |||||
| Madurai North | +91-7338 823 991/92/ | ||||
| Madurai South | |||||
| Maduranthakam | |||||
| Mambalam | |||||
| Manachanallur | |||||
| Manamadurai | |||||
| Manamelkudi | |||||
| Manapparai | |||||
| Mannargudi | |||||
| Marungapuri | |||||
| Mayiladuthurai | +91-7338 823 991/92/ | ||||
| Melur | |||||
| Mettupalayam | |||||
| Mettur | |||||
| Mudukulathur | |||||
| Musiri | |||||
| Mylapore | |||||
| Nagapattinam | |||||
| Nagercoil | |||||
| Namakkal | |||||
| Nanguneri | +91-7338 823 991/92/ | ||||
| Nannilam | |||||
| Natham | |||||
| Needamangalam | |||||
| Nemili | |||||
| Nethrampalli | |||||
| Neyveli | |||||
| Nilakottai | |||||
| Oddanchatram | |||||
| Omalur | |||||
| Ooty | +91-7338 823 991 | ||||
| Orathanadu | |||||
| Ottapidaram | |||||
| Palakcode | |||||
| Palani | |||||
| Palayamkottai | |||||
| Palladam | |||||
| Pallavaram | |||||
| Pallipattu | |||||
| Panruti | |||||
| Panthalur | |||||
| Papanasam | |||||
| Pappireddipatti | +91-7338 823 991/92/ | ||||
| Paramakudi | |||||
| Paramathi Velur | |||||
| Pattukkottai | |||||
| Pennagaram | |||||
| Peraiyur | |||||
| Perambalur | |||||
| Perambur | |||||
| Peranambattu | |||||
| Peravurani | |||||
| Periyakulam | |||||
| Perundurai | |||||
| Pochampalli | +91-7338 823 991/92/ | ||||
| Pollachi | |||||
| Polur | |||||
| Ponnamaravathi | |||||
| Ponneri | |||||
| Poonamallee | |||||
| Pudukkottai | |||||
| Pudukottai | |||||
| Purasawalkam | |||||
| Radhapuram | |||||
| Rajapalayam | |||||
| Ramanathapuram | |||||
| Rameswaram | +91-7338 823 991/92/ | ||||
| Ranipet | |||||
| Rasipuram | |||||
| Salem | |||||
| Salem South | |||||
| Salem West | |||||
| Sankarankovil | |||||
| Sankarapuram | |||||
| Sankari | |||||
| Sathankulam | |||||
| Sathur | +91-7338 823 991/92/ | ||||
| Sathyamangalam | |||||
| Sendurai | |||||
| Senthamangalam | |||||
| Shenkottai | |||||
| Sholinganallur | |||||
| Sholinghur | |||||
| Sirkali | |||||
| Sivaganga | +91-7338 823 991 | ||||
| Sivagiri | |||||
| Sivakasi | |||||
| Sriperumbudur | |||||
| Srirangam | |||||
| Srivaikundam | |||||
| Srivilliputhur | |||||
| Sulur | |||||
| Taluk | |||||
| Tenkasi | |||||
| Thambaram | |||||
| Thandarampattu | |||||
| Thanjavur | |||||
| Tharangambadi | |||||
| Theni | |||||
| Thindivanam | |||||
| Thiruchengode | |||||
| Thirukkuvalai | |||||
| Thirukoilur | |||||
| Thirumangalam | +91-7338 823 991/92/ | ||||
| Thirumanur | |||||
| Thirumayam | |||||
| Thirupathur | |||||
| Thiruporur | |||||
| Thiruthuraipoondi | |||||
| Thiruvaiyaru | |||||
| Thiruvallur | |||||
| Thiruvannamalai | |||||
| Thiruvarur | |||||
| Thiruverumbur | +91-7338 823 991/92/ | ||||
| Thiruvidaimarudur | |||||
| Thiruvottriyur | |||||
| Thoothukkudi | |||||
| Thoothukudi | |||||
| Thottiyam | |||||
| Thovalai | |||||
| Thuraiyur | |||||
| Tiruchendur | |||||
| Tiruchirappalli | |||||
| Tiruchirappalli East | |||||
| Tiruchirappalli West | |||||
| Tiruchuli | +91-7338 823 991/92/ | ||||
| Tirukalukundram | |||||
| Tirunelveli | |||||
| Tirupattur | |||||
| Tiruppur | |||||
| Tiruttani | |||||
| Tiruvadanai | |||||
| Tiruvannamalai | |||||
| Titakudi | |||||
| Tondiarpet | |||||
| Udayarpalayam | |||||
| Udhagamandalam | |||||
| Udumalaipettai | +91-7338 823 991/92/ | ||||
| Ulundurpet | |||||
| Usilampatti | |||||
| Uthamapalayam | |||||
| Uthangarai | |||||
| Uthiramerur | |||||
| Uthukkotai | |||||
| Utthukuli | |||||
| Vadipatti | |||||
| Valangaiman | |||||
| Valapady | |||||
| Valparai | |||||
| Vandavasi | |||||
| Vaniyampadi | |||||
| Vanur | +91-7338 823 991/92/ | ||||
| Vedaranyam | |||||
| Vedasandur | |||||
| Veerakeralamputhur | |||||
| Velachery | |||||
| Vellore | |||||
| Veppanthattai | |||||
| Vilathikulam | |||||
| Vilavancode | |||||
| Villupuram | |||||
| Viluppuram | +91-7338 823 991 | ||||
| Virudhunagar | |||||
| Vridachalam | |||||
| Walajabad | |||||
| Wallajahpet | |||||
| Yercaud |
| City | 4″ Block | 6″ Block | 8″ Block | 9″ Block | CONTACT NUMBER |
|---|---|---|---|---|---|
| TELANGANA | +91-703 299 2033 | ||||
| Adilabad | |||||
| Bhadradri Kothagudem | |||||
| Hyderabad | |||||
| Jagtial | |||||
| Jangaon | |||||
| Bhupalapally | |||||
